|
Visit Our Showroom |
Buying the Table to fit the Room? ...or... Building the Room to fit the table ?? Either way, here's the information you need... Space requirements for your pool table... |
||
|
Table Size |
Inside Dimensions |
Outside Dimensions |
Room size/ 42" cue |
Room size/ 48" cue |
Room size/ 52" cue |
Room size/ 57" cue |
| 6' | 32" x 64" | 42" x 74" | 9'10" x 12'6" | 10'10" x 13'6" | 11'6" x 14'2" | 12'4" x 15' |
| 7' | 39" x 78" | 49" x 88" | 10'3" x 13'8" | 11'5" x 14'8" | 11'11" x 15'4" | 12'11" x 16'2" |
| 8' | 44" x 88" | 54" x 98" | 10'10" x 14'8" | 11'10" x 15'6" | 12'6" x 16'2" | 13'4" x 17' |
| 8' OS | 46" x 92" | 56" x 102" | 11' x 14'10" | 12' x 15'10" | 12'8" x 16'6" | 13'6" x 17'6" |
| 9' | 50" x 100" | 60" x 110" | 11'4" x 15'6" | 12'11" x 16'6" | 13' x 17'2" | 13'10" x 18' |
| 10' | 56" x 112" | 66" x 122" | Room size in feet = outside table dimensions + cue length/ divided by 12 | |||
|
| Custom
Wood Flooring
and Installation New Braunfels, Texas Hill Country , USA |
<Our Affiliates> |
Boessling's
Hide-Away |